Rider Points for the 2025 Speedway Racing Season
Division 1
# | Rider Name | 9-May | 16-May | 23-May | 30-May | 6-Jun | 13-Jun | 20-Jun | 27-Jun | 4-Jul | 11-Jul | 18-Jul | 1-Aug | 8-Aug | Total |
1 | Broc Nicol | 145 | 110 | 129 | 128 | 120 | 122 | 148 | 902 | ||||||
321 | Russell Green | 126 | 139 | 132 | 139 | 94 | 122 | 147 | 899 | ||||||
14 | Billy Janniro | 113 | 144 | 140 | 105 | 121 | 145 | 105 | 873 | ||||||
117 | Wilbur Hancock | 116 | 139 | 89 | 124 | 105 | 99 | 92 | 764 | ||||||
105 | Danny Faria | 87 | 108 | 124 | 110 | 105 | 117 | 102 | 753 | ||||||
20 | Darren Armbruster | 120 | 124 | 84 | 119 | 70 | 97 | 614 | |||||||
66 | Charlie Trana | 141 | 147 | 142 | 144 | 574 | |||||||||
35 | Gregory Moore | 54 | 91 | 84 | 91 | 112 | 87 | 48 | 567 | ||||||
23 | Timmy Dion | 135 | 111 | 111 | 117 | 83 | 557 | ||||||||
109 | Tisiah Prout | 43 | 43 | 43 | 37 | 9 | 61 | 236 | |||||||
269 | Chase Kangas | 35 | 16 | 62 | 64 | 31 | 208 | ||||||||
123 | Catherine Moore | 3 | 39 | 2 | 3 | 0 | 2 | 2 | 51 | ||||||
173 | Rees Todd | 0 | 40 | 40 | |||||||||||
16 | Anthony Dion | 28 | 28 | ||||||||||||
222 | Antonio Coffman | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 18 | ||||||
121 | Cody Aker | 0 | 3 | 3 | 3 | 2 | 3 | 14 | |||||||
305 | Brian Leventon | 2 | 2 | 2 | 2 | 8 | |||||||||
365 | Mike Newnham | 3 | 2 | 5 | |||||||||||
115 | Christian Faria | 3 | 2 | 5 | |||||||||||
231 | Hunter Castillo | 2 | 2 | 4 | |||||||||||
133 | Brandon Hendrickson | 3 | 3 | ||||||||||||
359 | LC Veale | 3 | 3 | ||||||||||||
160 | Tim Rott | 0 | 0 | ||||||||||||
29 | Nicolas Hohlbein | 0 |
Support Division
# | Rider Name | 9-May | 16-May | 23-May | 30-May | 6-Jun | 13-Jun | 20-Jun | 27-Jun | 4-Jul | 11-Jul | 18-Jul | 1-Aug | 8-Aug | Total |
123 | Catherine Moore | 53 | 62 | 59 | 46 | 64 | 64 | 68 | 416 | ||||||
222 | Antonio Coffman | 61 | 38 | 55 | 59 | 68 | 59 | 54 | 394 | ||||||
121 | Cody Aker | 68 | 66 | 43 | 65 | 47 | 58 | 347 | |||||||
115 | Christian Faria | 40 | 49 | 39 | 55 | 38 | 67 | 28 | 316 | ||||||
133 | Brandon Hendrickson | 32 | 55 | 33 | 43 | 34 | 51 | 43 | 291 | ||||||
305 | Brian Leventon | 41 | 36 | 47 | 36 | 33 | 47 | 36 | 276 | ||||||
359 | LC Veale | 47 | 29 | 33 | 36 | 51 | 45 | 33 | 274 | ||||||
231 | Hunter Castillo | 48 | 67 | 63 | 61 | 239 | |||||||||
365 | Mike Newnham | 60 | 63 | 55 | 51 | 229 | |||||||||
111 | Carly Dreher | 27 | 27 | 30 | 22 | 41 | 33 | 180 | |||||||
160 | Tim Rott | 35 | 53 | 88 | |||||||||||
311 | Joseph Suplita | 2 | 25 | 30 | 7 | 64 | |||||||||
273 | Jim Mason | 28 | 28 | ||||||||||||
107 | John Kaderka | 0 | |||||||||||||
117 | Tim Dion | 0 | |||||||||||||
366 | Giovanni Tonti | 0 |