Rider Points for the 2026 Speedway Racing Season
Division 1
| # | Rider Name | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 4-Jul | 10-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 29-Aug | Total |
| 14 | Billy Janniro | 109 | 118 | 145 | 107 | 131 | 107 | 109 | 125 | 112 | 155 | 150 | 111 | 1479 | |
| 1 | Broc Nicol | 125 | 133 | 122 | 126 | 158 | 149 | 148 | 146 | 201 | 135 | 1443 | |||
| 20 | Darren Armbruster | 105 | 127 | 142 | 87 | 121 | 111 | 122 | 91 | 51 | 144 | 141 | 1242 | ||
| 13 | Brady Landon | 142 | 135 | 119 | 152 | 148 | 154 | 215 | 126 | 1191 | |||||
| 23 | Timmy Dion | 128 | 14 | 94 | 95 | 120 | 141 | 112 | 110 | 119 | 121 | 1054 | |||
| 117 | Wilbur Hancock | 123 | 115 | 138 | 89 | 140 | 171 | 125 | 111 | 1012 | |||||
| 105 | Danny Faria | 85 | 95 | 34 | 107 | 138 | 131 | 75 | 20 | 104 | 107 | 104 | 1000 | ||
| 321 | Russell Green | 110 | 111 | 135 | 119 | 109 | 116 | 148 | 33 | 881 | |||||
| 188 | Louie Mersaroli | 99 | 119 | 33 | 181 | 141 | 573 | ||||||||
| 16 | Anthony Dion | 58 | 110 | 83 | 79 | 96 | 96 | 522 | |||||||
| 35 | Gregory Moore | 43 | 43 | 102 | 112 | 108 | 408 | ||||||||
| 266 | Shawn Eldredge | 39 | 41 | 40 | 83 | 50 | 40 | 293 | |||||||
| 123 | Catherine Moore | 3 | 3 | 3 | 3 | 44 | 3 | 3 | 42 | 42 | 2 | 148 | |||
| 77 | Justin Almon | 143 | 143 | ||||||||||||
| 222 | Antonio Coffman | 3 | 3 | 3 | 39 | 3 | 40 | 3 | 3 | 3 | 3 | 103 | |||
| 365 | Mike Newnham | 2 | 2 | 3 | 3 | 3 | 3 | 14 | 3 | 33 | |||||
| 305 | Brian Leventon | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 29 | |
| 288 | Marc Denniston | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 24 | |||
| 243 | Cody Baugh | 16 | 3 | 3 | 22 | ||||||||||
| 501 | John Gauthreaux | 2 | 3 | 3 | 3 | 2 | 2 | 15 | |||||||
| 102 | Sean McAndrew | 14 | 14 | ||||||||||||
| 133 | Brandon Hendrickson | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||
| 353 | Ray Holt Jr. | 2 | 2 | 3 | 2 | 2 | 11 | ||||||||
| 31 | Robert Curry | 3 | 3 | 3 | 9 | ||||||||||
| 117n | Tim Dion | 2 | 2 |
Division 2
| # | Rider Name | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 4-Jul | 10-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 29-Aug | Total |
| 288 | Marc Denniston | 8 | 54 | 52 | 68 | 68 | 40 | 60 | 60 | 59 | 45 | 58 | 67 | 639 | ||
| 133 | Brandon Hendrickson | 32 | 44 | 50 | 44 | 39 | 48 | 56 | 49 | 63 | 45 | 56 | 64 | 39 | 629 | |
| 123 | Catherine Moore | 68 | 68 | 47 | 58 | 58 | 58 | 64 | 55 | 56 | 4 | 56 | 592 | |||
| 222 | Antonio Coffman | 54 | 6 | 62 | 54 | 61 | 63 | 39 | 59 | 60 | 67 | 64 | 589 | |||
| 365 | Mike Newnham | 62 | 64 | 67 | 63 | 68 | 53 | 49 | 50 | 48 | 49 | 573 | ||||
| 353 | Ray Holt Jr. | 40 | 59 | 56 | 48 | 46 | 51 | 5 | 55 | 36 | 38 | 43 | 48 | 525 | ||
| 305 | Brian Leventon | 35 | 48 | 38 | 40 | 34 | 36 | 50 | 38 | 44 | 31 | 36 | 42 | 6 | 478 | |
| 501 | John Gauthreaux | 58 | 61 | 67 | 47 | 48 | 51 | 1 | 333 | |||||||
| 243 | Cody Baugh | 68 | 68 | 52 | 9 | 197 | ||||||||||
| 31 | Robert Curry | 52 | 53 | 37 | 142 |
Division 3
| # | Rider Name | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 4-Jul | 10-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 29-Aug | Total |
| 102 | Sean McAndrew | 64 | 68 | 63 | 63 | 64 | 63 | 9 | 59 | 63 | 68 | 66 | 650 | |||
| 289 | Sebe Denniston | 51 | 55 | 47 | 49 | 53 | 58 | 64 | 49 | 46 | 54 | 57 | 64 | 647 | ||
| 117n | Tim Dion | 52 | 40 | 49 | 42 | 34 | 2 | 59 | 44 | 33 | 61 | 64 | 47 | 56 | 583 | |
| 243 | Cody Baugh | 38 | 63 | 57 | 63 | 59 | 51 | 58 | 63 | 63 | 515 | |||||
| 359 | LC Veale | 44 | 35 | 46 | 37 | 50 | 41 | 34 | 55 | 56 | 41 | 439 | ||||
| 145 | Jeff Schoenstein | 66 | 63 | 55 | 67 | 56 | 64 | 371 | ||||||||
| 119 | Austin Brightwell | 55 | 59 | 55 | 54 | 49 | 58 | 330 | ||||||||
| 107 | John Kaderka | 58 | 29 | 30 | 47 | 164 | ||||||||||
| 266 | Hannes Ots | 47 | 39 | 56 | 142 | |||||||||||
| 373 | Brian Ballard | 59 | 39 | 98 | ||||||||||||
| 160 | Tim Rott | 34 | 34 |
