Rider Points for the 2024 Speedway Racing Season
Division 1
` | May 10 | May 17 | May 24 | May 31 | Jun 7 | Jun 14 | Jun 21 | Jun 28 | July 5 | July 12 | July 26 | Aug 2 | Aug 9 | Total | ||
14 | B. Janniro | 156 | 141 | 131 | 140 | 144 | 131 | 137 | 155 | 137 | 150 | 122 | 139 | 0 | 1683 | |
87 | B. Bast | 90 | 109 | 113 | 147 | 91 | 146 | 122 | 146 | 77 | 131 | 150 | 123 | 85 | 1530 | |
66 | C. Trana | 77 | 90 | 143 | 121 | 133 | 112 | 130 | 129 | 97 | 118 | 108 | 58 | 132 | 1448 | |
27 | B. Borello | 125 | 107 | 105 | 112 | 0 | 93 | 113 | 186 | 113 | 95 | 64 | 109 | 137 | 1359 | |
4 | B. Nicol | 123 | 98 | 0 | 110 | 117 | 153 | 128 | 172 | 79 | 0 | 108 | 131 | 93 | 1312 | |
321 | R. Green | 71 | 119 | 143 | 122 | 113 | 63 | 0 | 122 | 68 | 103 | 106 | 0 | 122 | 1152 | |
217 | T. Dion | 111 | 119 | 83 | 79 | 144 | 79 | 116 | 10 | 0 | 0 | 11 | 119 | 130 | 1001 | |
188 | L. Mersaroli | 121 | 47 | 143 | 0 | 120 | 0 | 0 | 170 | 0 | 110 | 0 | 0 | 0 | 711 | |
251 | G. Moore | 3 | 33 | 84 | 96 | 78 | 60 | 74 | 82 | 45 | 0 | 69 | 75 | 40 | 739 | |
28 | S. Lightcap | 73 | 138 | 0 | 0 | 0 | 0 | 0 | 173 | 25 | 0 | 144 | 112 | 139 | 804 | |
105 | D. Faria | 77 | 58 | 0 | 0 | 0 | 110 | 0 | 0 | 116 | 115 | 42 | 106 | 0 | 624 | |
117 | W. Hancock | 3 | 39 | 0 | 90 | 0 | 84 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | |
173 | R. Todd | 43 | 4 | 0 | 0 | 48 | 0 | 79 | 105 | 0 | 0 | 0 | 0 | 0 | 279 | |
30 | A. Martin | 136 | 0 | 97 | 0 | 113 | 346 | |||||||||
269 | C. Kangas | 1 | 3 | 46 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 41 | 42 | 0 | 216 | |
137 | J.Almon | 75 | 122 | 0 | 0 | 0 | 197 | |||||||||
56 | W. McCloskey | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 82 | |
3 | D. Ruml | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
205 | J. Peters | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 24 | |
222 | A. Coffman | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 18 | |
231 | H.Castillo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | |
365 | M. Newnham | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Support Division
` | May 10 | May 17 | May 24 | May 31 | Jun 7 | Jun 14 | Jun 21 | Jun 28 | July 5 | July12 | July 26 | Aug 2 | Aug 9 | Total | |
123 | C. Moore | 54 | 36 | 46 | 53 | 53 | 53 | 58 | 58 | 49 | 41 | 54 | 53 | 50 | 658 |
254 | A. Coffman | 58 | 59 | 35 | 47 | 43 | 63 | 49 | 0 | 58 | 36 | 47 | 46 | 54 | 595 |
305 | B. Leventon | 50 | 49 | 41 | 58 | 45 | 36 | 53 | 49 | 33 | 30 | 49 | 42 | 45 | 580 |
109 | T. Prout | 35 | 42 | 59 | 63 | 0 | 29 | 63 | 0 | 0 | 62 | 36 | 63 | 63 | 515 |
205 | J. Peters | 0 | 53 | 46 | 0 | 50 | 50 | 36 | 0 | 46 | 46 | 42 | 57 | 59 | 485 |
146 | H. Castillo | 42 | 63 | 62 | 50 | 58 | 45 | 0 | 0 | 0 | 49 | 63 | 51 | 0 | 483 |
359 | L. Veale | 30 | 46 | 27 | 36 | 33 | 33 | 33 | 47 | 41 | 32 | 33 | 35 | 41 | 467 |
501 | M. Newnham | 46 | 0 | 55 | 0 | 63 | 0 | 47 | 54 | 63 | 55 | 0 | 0 | 0 | 383 |
331 | L. Staggs | 0 | 0 | 0 | 0 | 36 | 43 | 43 | 0 | 55 | 59 | 59 | 0 | 0 | 295 |
292 | J. Gauthreaux | 32 | 33 | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | |
369 | G. Tonti | 27 | 0 | 29 | 0 | 0 | 0 | 0 | 38 | 36 | 0 | 0 | 0 | 0 | 130 |
353 | R. Holt Jr. | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 65 | ||||||
133 | B. Hendrickson | 30 | 30 | 60 | |||||||||||
322 | J. Spohr | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | ||||||
366 | T. McQueen | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |