Rider Points for the 2026 Speedway Racing Season
Division 1
| # | Rider Name | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 4-Jul | 10-Jul | 29-Jul | 19-Aug | 31-Jul | 7-Aug | 14-Aug | Total |
| 1 | Broc Nicol | 125 | 133 | 122 | 126 | 158 | 149 | 148 | 961 | ||||||
| 14 | Billy Janniro | 109 | 118 | 145 | 107 | 131 | 107 | 109 | 125 | 951 | |||||
| 20 | Darren Armbruster | 105 | 127 | 142 | 87 | 121 | 111 | 122 | 815 | ||||||
| 23 | Timmy Dion | 128 | 14 | 94 | 95 | 120 | 141 | 112 | 704 | ||||||
| 321 | Russell Green | 110 | 111 | 135 | 119 | 109 | 116 | 700 | |||||||
| 13 | Brady Landon | 142 | 135 | 119 | 152 | 148 | 696 | ||||||||
| 105 | Danny Faria | 85 | 95 | 34 | 107 | 138 | 131 | 75 | 20 | 685 | |||||
| 16 | Anthony Dion | 58 | 110 | 83 | 79 | 96 | 96 | 522 | |||||||
| 117 | Wilbur Hancock | 123 | 115 | 138 | 89 | 465 | |||||||||
| 35 | Gregory Moore | 43 | 43 | 102 | 112 | 108 | 408 | ||||||||
| 188 | Louie Mersaroli | 99 | 119 | 218 | |||||||||||
| 77 | Justin Almon | 143 | 143 | ||||||||||||
| 222 | Antonio Coffman | 3 | 3 | 3 | 39 | 3 | 40 | 91 | |||||||
| 266 | Shawn Eldredge | 39 | 41 | 80 | |||||||||||
| 123 | Catherine Moore | 3 | 3 | 3 | 3 | 44 | 3 | 59 | |||||||
| 305 | Brian Leventon | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 20 | |||||
| 243 | Cody Baugh | 16 | 16 | ||||||||||||
| 288 | Marc Denniston | 2 | 3 | 2 | 3 | 2 | 3 | 15 | |||||||
| 102 | Sean McAndrew | 14 | 14 | ||||||||||||
| 501 | John Gauthreaux | 2 | 3 | 3 | 3 | 2 | 13 | ||||||||
| 365 | Mike Newnham | 2 | 2 | 3 | 3 | 3 | 13 | ||||||||
| 353 | Ray Holt Jr. | 2 | 2 | 3 | 2 | 9 | |||||||||
| 133 | Brandon Hendrickson | 2 | 2 | 2 | 2 | 8 | |||||||||
| 31 | Robert Curry | 3 | 3 | 6 | |||||||||||
| 117n | Tim Dion | 2 | 2 |
Division 2
| # | Rider Name | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 4-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | Total |
| 133 | Brandon Hendrickson | 32 | 44 | 50 | 44 | 39 | 48 | 56 | 49 | 362 | |||||
| 353 | Ray Holt Jr. | 40 | 59 | 56 | 48 | 46 | 51 | 5 | 55 | 360 | |||||
| 123 | Catherine Moore | 68 | 68 | 47 | 58 | 58 | 58 | 357 | |||||||
| 288 | Marc Denniston | 8 | 54 | 52 | 68 | 68 | 40 | 60 | 350 | ||||||
| 365 | Mike Newnham | 62 | 64 | 67 | 63 | 68 | 324 | ||||||||
| 305 | Brian Leventon | 35 | 48 | 38 | 40 | 34 | 36 | 50 | 38 | 319 | |||||
| 222 | Antonio Coffman | 54 | 6 | 62 | 54 | 61 | 63 | 300 | |||||||
| 501 | John Gauthreaux | 58 | 61 | 67 | 47 | 48 | 281 | ||||||||
| 31 | Robert Curry | 52 | 53 | 105 |
Division 3
| # | Rider Name | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 4-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | Total |
| 243 | Cody Baugh | 38 | 63 | 57 | 63 | 59 | 51 | 58 | 63 | 452 | |||||
| 102 | Sean McAndrew | 64 | 68 | 63 | 63 | 64 | 63 | 9 | 394 | ||||||
| 289 | Sebe Denniston | 51 | 55 | 47 | 49 | 53 | 58 | 64 | 377 | ||||||
| 117n | Tim Dion | 52 | 40 | 49 | 42 | 34 | 2 | 59 | 44 | 322 | |||||
| 145 | Jeff Schoenstein | 66 | 63 | 55 | 67 | 56 | 307 | ||||||||
| 359 | LC Veale | 44 | 35 | 46 | 37 | 50 | 41 | 253 | |||||||
| 119 | Austin Brightwell | 55 | 59 | 114 | |||||||||||
| 373 | Brian Ballard | 59 | 39 | 98 | |||||||||||
| 107 | John Kaderka | 58 | 29 | 87 | |||||||||||
| 266 | Hannes Ots | 47 | 47 | ||||||||||||
| 160 | Tim Rott | 34 | 34 |
