Rider Points for the 2019 Speedway Racing Season
Division 1
Rider | 2019 | Pos. | Pr. | May 10 | May 17 | May 24 | May 31 | June 7 | June 14 | June 21 | June 28 | July 5 | July 12 | July 26 | Aug 2 25 lap | Aug 9 | Aug 16 | AMA | ||||
Division 1 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | ||||||
1 | Billy Janniro | 1 | 1 | 129 | 153 | 151 | 110 | 167 | 161 | 167 | 156 | 145 | 141 | 159 | 144 | 91 | 0 | 1874 | ||||
87 | Bart Bast | 2 | 2 | 138 | 141 | 138 | 150 | 117 | 108 | 50 | 154 | 147 | 160 | 189 | 70 | 114 | 0 | 1676 | ||||
40 | Tommy Hedden | 3 | 3 | 135 | 121 | 41 | 90 | 73 | 111 | 108 | 93 | 42 | 47 | 153 | 137 | 129 | 0 | 1280 | ||||
321 | Russell Green | 4 | 4 | 87 | 125 | 41 | 135 | 74 | 101 | 114 | 5 | 109 | 114 | 151 | 91 | 97 | 0 | 1244 | ||||
43 | Charlie Venegas | 5 | 5 | 47 | 77 | 136 | 103 | 111 | 123 | 32 | 112 | 123 | 144 | 106 | 99 | 0 | 1213 | |||||
8 | Bryan Yarrow | 6 | 6 | 138 | 131 | 104 | 75 | 96 | 118 | 112 | 87 | 115 | 4 | 78 | 127 | 0 | 1185 | |||||
161 | Anthony Dion | 7 | 7 | 34 | 79 | 116 | 69 | 62 | 77 | 120 | 84 | 107 | 130 | 78 | 35 | 991 | ||||||
27 | Blake Borello | 8 | 8 | 5 | 70 | 89 | 92 | 77 | 108 | 126 | 120 | 145 | 83 | 63 | 0 | 978 | ||||||
188 | Louie Mersaroli | 9 | 9 | 89 | 46 | 64 | 129 | 99 | 97 | 62 | 203 | 66 | 122 | 0 | 977 | |||||||
105 | Daniel Faria | 10 | 10 | 30 | 42 | 47 | 47 | 78 | 98 | 100 | 58 | 63 | 77 | 98 | 49 | 109 | 0 | 896 | ||||
12 | Greg Hooten Jr. | 11 | 11 | 48 | 65 | 48 | 46 | 77 | 62 | 71 | 81 | 498 | ||||||||||
394 | Eddie Marsalla | 12 | 13 | 4 | 38 | 3 | 32 | 39 | 35 | 32 | 37 | 35 | 41 | 4 | 33 | 42 | 0 | 375 | ||||
5 | Max Ruml | 13 | 12 | 52 | 75 | 118 | 128 | 373 | ||||||||||||||
68 | Chance Grove | 14 | 14 | 73 | 84 | 62 | 113 | 332 | ||||||||||||||
136 | Jeremy Estes | 15 | 15 | 36 | 5 | 5 | 64 | 46 | 67 | 61 | 33 | 4 | 0 | 321 | ||||||||
11 | Ryan Bast | 16 | 16 | 83 | 87 | 82 | 42 | 294 | ||||||||||||||
56 | William McCloskey | 17 | 17 | 33 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 34 | 39 | 56 | 4 | 5 | 202 | |||||
91 | Matt King | 18 | 18 | 0 | 1 | 1 | 36 | 5 | 33 | 4 | 4 | 62 | 3 | 4 | 0 | 153 | ||||||
357 | Shawn Eldredge | 19 | 19 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 40 | 4 | 72 | 1 | 5 | 0 | 143 | |||||
17 | Rick Shaffer | 20 | 20 | 1 | 3 | 4 | 4 | 40 | 0 | 52 | ||||||||||||
25 | Tyler Warren | 21 | 21 | 41 | 2 | 0 | 43 | |||||||||||||||
242 | Sammy Tetrault | 22 | 22 | 4 | 4 | 3 | 3 | 14 | ||||||||||||||
101 | Derik Denzin | 23 | 23 | 3 | 5 | 2 | 1 | 11 | ||||||||||||||
275 | Lawrence McNutt | 24 | 25 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
145 | Jamison Dilkey | 25 | 24 | 4 | 3 | 0 | 7 | |||||||||||||||
54 | Davey Shaw | 26 | 26 | 0 |
Division 2
Rider | 2019 | Pos. | Pr. | May 10 | May 17 | May 24 | May 31 | June 7 | June 14 | June 21 | June 28 | July 5 | July 12 | July 26 | Aug 2 25 lap | Aug 9 | Aug 16 | AMA | ||||
Division 2 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | |||||
242 | Sammy Tetrault | 1 | 1 | 58 | 43 | 53 | 59 | 58 | 54 | 62 | 51 | 61 | 63 | 26 | 0 | 588 | ||||||
205 | John Peters | 2 | 3 | 28 | 54 | 59 | 50 | 42 | 59 | 45 | 58 | 36 | 36 | 53 | 53 | 573 | ||||||
116 | Casey Cornilsen | 3 | 2 | 45 | 35 | 46 | 43 | 62 | 29 | 47 | 42 | 50 | 45 | 58 | 35 | 30 | 567 | |||||
275 | Lawrence McNutt | 4 | 4 | 24 | 27 | 21 | 45 | 53 | 49 | 33 | 30 | 53 | 50 | 54 | 30 | 59 | 528 | |||||
91 | Matt King | 5 | 5 | 55 | 50 | 25 | 45 | 54 | 53 | 33 | 59 | 33 | 58 | 61 | 0 | 526 | ||||||
357 | Shawn Eldredge | 6 | 6 | 34 | 49 | 33 | 53 | 23 | 33 | 33 | 43 | 53 | 41 | 50 | 50 | 0 | 495 | |||||
56 | William McCloskey | 7 | 7 | 32 | 30 | 26 | 30 | 51 | 36 | 49 | 26 | 22 | 42 | 47 | 27 | 43 | 461 | |||||
101 | Derik Denzin | 8 | 8 | 41 | 34 | 59 | 63 | 47 | 63 | 63 | 43 | 46 | 0 | 459 | ||||||||
202 | Aaron Sorani | 9 | 9 | 27 | 32 | 36 | 35 | 35 | 29 | 29 | 32 | 32 | 287 | |||||||||
54 | Davey Shaw | 10 | 10 | 41 | 45 | 34 | 62 | 30 | 41 | 253 | ||||||||||||
161 | Anthony Dion | 11 | 11 | 63 | 58 | 63 | 31 | 215 | ||||||||||||||
151 | Richard Perkins | 12 | 12 | 20 | 63 | 23 | 35 | 41 | 27 | 209 | ||||||||||||
135 | Charlie Haines | 13 | 13 | 50 | 22 | 28 | 24 | 33 | 26 | 22 | 0 | 205 | ||||||||||
126 | Jake Estes | 14 | 14 | 33 | 49 | 45 | 36 | 163 | ||||||||||||||
160 | Dakota VanderBroeder | 15 | 15 | 47 | 63 | 110 | ||||||||||||||||
353 | Ray Holt Jr. | 16 | 16 | 26 | 22 | 48 |
Division 3
Rider | 2019 | Pos. | Pr. | May 10 | May 17 | May 24 | May 31 | June 7 | June 14 | June 21 | June 28 | July 5 | July 12 | July 26 | Aug 2 25 lap | Aug 9 | Aug 16 | AMA | ||||
Division 3 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | |||||
365 | Dean Newnham | 1 | 1 | 50 | 41 | 35 | 36 | 58 | 54 | 63 | 54 | 36 | 59 | 63 | 58 | 63 | 670 | |||||
353 | Ray Holt Jr. | 2 | 2 | 42 | 46 | 54 | 50 | 45 | 49 | 50 | 43 | 41 | 33 | 57 | 54 | 54 | 0 | 618 | ||||
173 | Rees Todd | 3 | 3 | 32 | 30 | 19 | 55 | 63 | 63 | 24 | 63 | 55 | 62 | 27 | 35 | 58 | 586 | |||||
359 | LC Veale | 4 | 4 | 55 | 33 | 49 | 45 | 2 | 45 | 33 | 45 | 57 | 42 | 54 | 26 | 49 | 0 | 535 | ||||
126 | Jake Estes | 5 | 5 | 57 | 53 | 45 | 35 | 53 | 49 | 62 | 49 | 42 | 41 | 36 | 0 | 522 | ||||||
288 | Marc Denniston | 6 | 6 | 34 | 23 | 27 | 23 | 35 | 33 | 59 | 58 | 51 | 55 | 33 | 33 | 29 | 493 | |||||
305 | Brian Leventon | 7 | 7 | 45 | 25 | 30 | 33 | 28 | 30 | 45 | 33 | 33 | 36 | 29 | 30 | 27 | 0 | 424 | ||||
289 | Sebe Denniston | 8 | 8 | 22 | 26 | 26 | 26 | 29 | 29 | 46 | 45 | 49 | 49 | 32 | 379 | |||||||
117 | Tim Dion | 9 | 9 | 29 | 35 | 32 | 28 | 2 | 22 | 42 | 29 | 35 | 47 | 45 | 0 | 346 | ||||||
125 | Cody Baugh | 10 | 11 | 59 | 34 | 36 | 47 | 63 | 43 | 282 | ||||||||||||
160 | Dakota VanderBroeder | 11 | 10 | 63 | 58 | 43 | 62 | 5 | 42 | 0 | 273 | |||||||||||
369 | Jeff Powell | 12 | 12 | 27 | 63 | 63 | 43 | 3 | 0 | 199 | ||||||||||||
196 | Steven Sagen | 13 | 13 | 24 | 26 | 0 | 50 |