Rider Points for the 2021 Speedway Racing Season
Division 1
Rider | 2021 | Pos. | Pr. | May 28 | June 4 | June 11 | June 18 | July 2 | July 9 | July 16 25lap | July 30 | Aug 6 | Aug 13 | Aug 20 | AMA | |||||||
Division 1 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | ||||||
87 | Bart Bast | 1 | 1 | 134 | 147 | 117 | 127 | 117 | 116 | 168 | 121 | 127 | 97 | 138 | 0 | 1409 | ||||||
1 | Billy Janniro | 2 | 2 | 141 | 126 | 128 | 111 | 111 | 133 | 169 | 137 | 119 | 138 | 63 | 0 | 1376 | ||||||
188 | Louie Mersaroli | 3 | 3 | 116 | 127 | 139 | 120 | 146 | 74 | 124 | 137 | 140 | 121 | 116 | 0 | 1360 | ||||||
43 | Charlie Venegas | 4 | 5 | 88 | 128 | 55 | 70 | 80 | 120 | 81 | 107 | 130 | 81 | 109 | 0 | 1049 | ||||||
27 | Blake Borello | 5 | 4 | 110 | 101 | 119 | 135 | 117 | 114 | 173 | 50 | 126 | 0 | 1045 | ||||||||
105 | Daniel Faria | 6 | 6 | 110 | 43 | 100 | 91 | 85 | 150 | 86 | 73 | 105 | 76 | 41 | 0 | 960 | ||||||
399 | Rheten Todd | 7 | 7 | 80 | 66 | 5 | 70 | 5 | 38 | 137 | 94 | 82 | 121 | 101 | 799 | |||||||
321 | Russell Green | 8 | 8 | 119 | 103 | 13 | 136 | 68 | 87 | 74 | 94 | 44 | 0 | 738 | ||||||||
16 | Anthony Dion | 9 | 9 | 61 | 73 | 44 | 77 | 83 | 36 | 47 | 44 | 94 | 87 | 49 | 695 | |||||||
25 | Tyler Warren | 10 | 10 | 96 | 56 | 152 | 116 | 137 | 125 | 0 | 682 | |||||||||||
35 | Kyle Cunningham | 11 | 11 | 8 | 82 | 94 | 82 | 78 | 72 | 66 | 40 | 522 | ||||||||||
217 | Timmy Dion | 12 | 12 | 2 | 79 | 56 | 66 | 33 | 71 | 4 | 5 | 80 | 50 | 446 | ||||||||
56 | William McCloskey | 13 | 13 | 40 | 4 | 5 | 4 | 33 | 96 | 83 | 3 | 4 | 40 | 4 | 316 | |||||||
68 | Chance Grove | 14 | 14 | 0 | 75 | 77 | 123 | 275 | ||||||||||||||
101 | Derik Denzin | 15 | 15 | 3 | 44 | 3 | 5 | 4 | 5 | 4 | 84 | 41 | 38 | 231 | ||||||||
173 | Rees Todd | 16 | 19 | 1 | 4 | 94 | 4 | 4 | 4 | 76 | 187 | |||||||||||
114 | Dylan Wagner | 17 | 16 | 44 | 4 | 4 | 35 | 4 | 3 | 5 | 33 | 5 | 137 | |||||||||
8 | Bryan Yarrow | 18 | 20 | 136 | 0 | 136 | ||||||||||||||||
251 | Greg Moore | 19 | 21 | 2 | 58 | 4 | 5 | 36 | 105 | |||||||||||||
357 | Shawn Eldredge | 20 | 17 | 4 | 4 | 1 | 4 | 1 | 45 | 34 | 4 | 0 | 97 | |||||||||
94 | Fred Cook | 21 | 22 | 2 | 59 | 4 | 65 | |||||||||||||||
275 | Lawrence McNutt | 22 | 18 | 32 | 4 | 4 | 4 | 4 | 48 | |||||||||||||
275 | Lawrence McNutt | 23 | 23 | 32 | 4 | 4 | 4 | 4 | 48 | |||||||||||||
144 | Sara Cords | 24 | 24 | 36 | 36 | |||||||||||||||||
242 | Sammy Tetrault | 25 | 25 | 4 | 2 | 4 | 10 |
Division 2
Rider | 2021 | Pos. | Pr. | May 28 | June 4 | June 11 | June 18 | July 2 | July 9 | July 16 25lap | July 30 | Aug 6 | Aug 13 | Aug 20 | AMA | |||||||
Division 2 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | |||||
173 | Rees Todd | 1 | 1 | 57 | 63 | 62 | 63 | 58 | 57 | 55 | 63 | 54 | 34 | 63 | 629 | |||||||
251 | Greg Moore | 2 | 2 | 63 | 54 | 47 | 47 | 63 | 63 | 62 | 59 | 57 | 32 | 47 | 594 | |||||||
205 | John Peters | 3 | 3 | 33 | 29 | 32 | 42 | 53 | 36 | 41 | 49 | 43 | 58 | 49 | 465 | |||||||
114 | Dylan Wagner | 4 | 4 | 50 | 47 | 57 | 54 | 43 | 49 | 41 | 49 | 54 | 444 | |||||||||
94 | Fred Cook | 5 | 5 | 41 | 42 | 23 | 1 | 50 | 55 | 46 | 46 | 43 | 0 | 347 | ||||||||
101 | Derik Denzin | 6 | 13 | 45 | 59 | 54 | 63 | 61 | 58 | 0 | 340 | |||||||||||
357 | Shawn Eldredge | 7 | 6 | 29 | 21 | 27 | 45 | 36 | 33 | 49 | 53 | 0 | 293 | |||||||||
56 | William McCloskey | 8 | 7 | 25 | 30 | 30 | 33 | 36 | 46 | 25 | 27 | 36 | 288 | |||||||||
242 | Sammy Tetrault | 9 | 8 | 46 | 36 | 54 | 32 | 34 | 50 | 33 | 0 | 285 | ||||||||||
135 | Charlie Haines | 10 | 9 | 25 | 31 | 49 | 57 | 29 | 42 | 0 | 233 | |||||||||||
275 | Lawrence McNutt | 11 | 10 | 22 | 23 | 25 | 49 | 23 | 30 | 172 | ||||||||||||
151 | Richard Perkins | 12 | 14 | 33 | 35 | 47 | 26 | 141 | ||||||||||||||
228 | Aidan Mcnutt | 13 | 11 | 35 | 57 | 36 | 0 | 128 | ||||||||||||||
217 | Timmy Dion | 14 | 12 | 49 | 43 | 92 | ||||||||||||||||
369 | Jeff Powell | 15 | 15 | 30 | 20 | 33 | 83 | |||||||||||||||
288 | Marc Denniston | 16 | 16 | 23 | 22 | 29 | 74 | |||||||||||||||
399 | Rheten Todd | 17 | 17 | 55 | 55 | |||||||||||||||||
365 | Dean Newnham | 18 | 18 | 42 | 42 | |||||||||||||||||
168 | Mark Fillerbrown | 19 | 19 | 36 | 36 | |||||||||||||||||
116 | Casey Cornilsen | 20 | 20 | 21 | 21 |
Division 3
Rider | 2021 | Pos. | Pr. | May 28 | June 4 | June 11 | June 18 | July 2 | July 9 | July 16 25lap | July 30 | Aug 6 | Aug 13 | Aug 20 | AMA | |||||||
Division 3 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | |||||
160 | Tim Rott | 1 | 1 | 45 | 36 | 53 | 59 | 62 | 51 | 61 | 53 | 42 | 57 | 54 | 0 | 573 | ||||||
288 | Marc Denniston | 2 | 2 | 59 | 46 | 31 | 41 | 54 | 63 | 50 | 59 | 36 | 51 | 51 | 541 | |||||||
369 | Jeff Powell | 3 | 4 | 34 | 49 | 27 | 62 | 51 | 42 | 59 | 63 | 59 | 46 | 0 | 492 | |||||||
365 | Dean Newnham | 4 | 3 | 33 | 61 | 36 | 36 | 57 | 35 | 53 | 36 | 50 | 61 | 24 | 482 | |||||||
353 | Ray Holt Jr. | 5 | 5 | 53 | 54 | 29 | 46 | 35 | 45 | 33 | 25 | 23 | 33 | 29 | 0 | 405 | ||||||
289 | Sebe Denniston | 6 | 6 | 29 | 32 | 16 | 26 | 30 | 30 | 47 | 45 | 33 | 55 | 36 | 379 | |||||||
305 | Brian Leventon | 7 | 7 | 42 | 29 | 20 | 32 | 26 | 26 | 23 | 29 | 26 | 26 | 26 | 0 | 305 | ||||||
151 | Richard Perkins | 8 | 8 | 49 | 57 | 35 | 50 | 53 | 43 | 287 | ||||||||||||
359 | LC Veale | 9 | 9 | 26 | 27 | 22 | 30 | 33 | 33 | 27 | 33 | 28 | 23 | 0 | 282 | |||||||
205 | John Peters | 10 | 19 | 62 | 59 | 3 | 54 | 42 | 42 | 262 | ||||||||||||
138 | Jason Lundberg | 11 | 10 | 24 | 59 | 50 | 0 | 63 | 196 | |||||||||||||
292 | Mike Newnham | 12 | 11 | 28 | 23 | 45 | 36 | 58 | 190 | |||||||||||||
173 | Rees Todd | 13 | 12 | 51 | 43 | 3 | 97 | |||||||||||||||
100 | Sammy Richardson | 14 | 13 | 19 | 28 | 45 | 92 | |||||||||||||||
102 | Ben Bishoff | 15 | 14 | 63 | 63 | |||||||||||||||||
115 | Luke Warren | 16 | 15 | 61 | 61 | |||||||||||||||||
115 | Luke Warren | 17 | 20 | 61 | 61 | |||||||||||||||||
175 | Jack Meyers | 18 | 16 | 55 | 55 | |||||||||||||||||
234 | Randy Carney | 19 | 17 | 19 | 31 | 50 | ||||||||||||||||
251 | Greg Moore | 20 | 18 | 4 | 5 | 9 |