Rider Points for the 2023 Speedway Racing Season

 

 

2023 Division 1 Points Standing
May 12 May 19 May 26 June 2 Jun 9 Jun 16 Jun 23 Jun 23 Jun 30 July 7 July 14 July 28 July 28 Aug 4 Total
4 B. Nicol 121 150 271
14 B. Janniro 122 142 264
188 L. Mersaroli 147 113 260
87 B. Bast 118 140 258
27 B. Borello 116 111 227
217 T. Dion 78 86 164
68 C. Grove 17 99 116
251 G. Moore 62 51 113
105 D. Faria 57 36 93
214 M. Wells 70 0 70
321 R. Green 69 0 69
137 J. Almon 0 57 57
228 A. McNutt 4 44 48
275 L. McNutt 37 3 40
17 R. Shafer 34 0 34
145 J. Dilkey 3 0 3
101 D. Denzin 0 0 0
357 S. Eldredge 0 0 0

 

2023 Division 2 Points Standing
May 12 May 19 May 26 June 2 Jun 9 Jun 16 Jun 23 Jun 23 Jun 30 July 7 July 14 July 28 July 28 Aug 4 Total
228 A. McNutt 63 57 120
205 J. Peters 52 52 104
275 L. McNutt 49 47 96
269 C. Kangas 0 63 63
17 R. Shafer 58 0 58
54 D. Shaw 0 46 46
101 D. Denzin 0 0 0
357 S. Eldredge 0 0 0

 

2023 Division 3 Points Standing
May 12 May 19 May 26 Jun 2 Jun 9 Jun 16 Jun 23 Jun 23 Jun 30 July 7 July 14 July 28 July 28 Aug 4 Total
123 C. Moore 59 62 121
121 C. Aker 53 59 112
501 J. Gauthreaux 50 53 103
353 R. Holt Jr. 41 45 86
305 B. Leventon 33 51 84
146 A. Coffman 29 42 71
269 C. Kangas 63 0 63
254 H. Castillo 46 0 46
160 T. Rott 36 0 36
359 L. Veale 0 0 0