Rider Points for the 2026 Speedway Racing Season
Division 1
| # | Rider Name | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 4-Jul | 10-Jul | 29-Jul | 19-Aug | 31-Jul | 7-Aug | 14-Aug | Total | |
| 1 | 13 | Brady Landon | 142 | 142 | ||||||||||||
| 2 | 23 | Timmy Dion | 128 | 128 | ||||||||||||
| 3 | 1 | Broc Nicol | 125 | 125 | ||||||||||||
| 4 | 117 | Wilbur Hancock | 123 | 123 | ||||||||||||
| 5 | 321 | Russell Green | 110 | 110 | ||||||||||||
| 6 | 14 | Billy Janniro | 109 | 109 | ||||||||||||
| 7 | 20 | Darren Armbruster | 105 | 105 | ||||||||||||
| 8 | 105 | Danny Faria | 85 | 85 | ||||||||||||
| 9 | 16 | Anthony Dion | 58 | 58 | ||||||||||||
| 10 | 35 | Gregory Moore | 43 | 43 | ||||||||||||
| 11 | 123 | Catherine Moore | 3 | 3 | ||||||||||||
| 12 | 222 | Antonio Coffman | 3 | 3 | ||||||||||||
| 13 | 288 | Mark Denniston | 2 | 2 | ||||||||||||
| 14 | 365 | Mike Newnham | 2 | 2 | ||||||||||||
| 15 | 501 | John Gauthreaux | 2 | 2 | ||||||||||||
| 16 | 305 | Brian Leventon | 2 | 2 |
Division 2
| # | Rider Name | 22-May | 9-Jan | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 4-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | Total | |
| 1 | 123 | Catherine Moore | 68 | 68 | ||||||||||||
| 2 | 365 | Mike Newnham | 62 | 62 | ||||||||||||
| 3 | 501 | John Gauthreaux | 58 | 58 | ||||||||||||
| 4 | 222 | Antonio Coffman | 54 | 54 | ||||||||||||
| 5 | 353 | Ray Holt Jr. | 40 | 40 | ||||||||||||
| 6 | 305 | Brian Leventon | 35 | 35 | ||||||||||||
| 7 | 133 | Brandon Hendrickson | 32 | 32 | ||||||||||||
| 8 | 288 | Mark Denniston | 8 | 8 |
Division 3
| # | Rider Name | 22-May | 9-Jan | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 4-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | Total | |
| 1 | 145 | Jeff Schoenstein | 66 | 66 | ||||||||||||
| 2 | 102 | Sean McAndrew | 64 | 64 | ||||||||||||
| 3 | 373 | Brian Ballard | 59 | 59 | ||||||||||||
| 4 | 117n | Tim Dion | 52 | 52 | ||||||||||||
| 5 | 289 | Sebe Denniston | 51 | 51 | ||||||||||||
| 6 | 359 | LC Veale | 44 | 44 | ||||||||||||
| 7 | 243 | Cody Baugh | 38 | 38 |
