Rider Points for the 2025 Speedway Racing Season
Division 1
# | Rider Name | 9-May | 16-May | 23-May | 30-May | 6-Jun | 13-Jun | 20-Jun | 27-Jun | 4-Jul | 11-Jul | 25-Jul | 1-Aug | 8-Aug | Total |
14 | Billy Janniro | 113 | 144 | 140 | 105 | 121 | 145 | 105 | 187 | 142 | 138 | 146 | 139 | 126 | 1751 |
1 | Broc Nicol | 145 | 110 | 129 | 128 | 120 | 122 | 148 | 171 | 124 | 140 | 145 | 123 | 1605 | |
105 | Danny Faria | 87 | 108 | 124 | 110 | 105 | 117 | 102 | 121 | 117 | 118 | 127 | 132 | 123 | 1491 |
117 | Wilbur Hancock | 116 | 139 | 89 | 124 | 105 | 99 | 92 | 168 | 109 | 117 | 136 | 1294 | ||
20 | Darren Armbruster | 120 | 124 | 84 | 119 | 70 | 97 | 180 | 132 | 89 | 143 | 92 | 1250 | ||
321 | Russell Green | 126 | 139 | 132 | 139 | 94 | 122 | 147 | 186 | 1085 | |||||
23 | Timmy Dion | 135 | 111 | 111 | 117 | 83 | 125 | 95 | 141 | 113 | 1031 | ||||
35 | Gregory Moore | 54 | 91 | 84 | 91 | 112 | 87 | 48 | 96 | 103 | 101 | 127 | 994 | ||
66 | Charlie Trana | 141 | 142 | 144 | 427 | ||||||||||
16 | Anthony Dion | 28 | 138 | 103 | 92 | 77 | 75 | 513 | |||||||
109 | Tisiah Prout | 43 | 43 | 43 | 37 | 9 | 61 | 46 | 25 | 33 | 340 | ||||
269 | Chase Kangas | 35 | 16 | 62 | 64 | 31 | 110 | 318 | |||||||
173 | Rees Todd | 0 | 40 | 72 | 91 | 76 | 279 | ||||||||
30 | Alex Martin | 158 | 158 | ||||||||||||
242 | Sammy Tetrault | 34 | 42 | 40 | 37 | 153 | |||||||||
77 | Justin Almon | 147 | 147 | ||||||||||||
222 | Antonio Coffman | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 100 | 3 | 3 | 3 | 129 | |
123 | Catherine Moore | 3 | 39 | 2 | 3 | 0 | 2 | 2 | 61 | 3 | 2 | 3 | 3 | 123 | |
8 | Bryan Yarrow | 110 | 110 | ||||||||||||
121 | Cody Aker | 0 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 3 | 28 | |||
305 | Brian Leventon | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 18 | |||||
231 | Hunter Castillo | 2 | 2 | 3 | 3 | 10 | |||||||||
365 | Mike Newnham | 3 | 2 | 3 | 2 | 10 | |||||||||
133 | Brandon Hendrickson | 3 | 2 | 2 | 7 | ||||||||||
115 | Christian Faria | 3 | 2 | 5 | |||||||||||
359 | LC Veale | 3 | 3 | ||||||||||||
160 | Tim Rott | 0 | 0 |
Support Division
# | Rider Name | 9-May | 16-May | 23-May | 30-May | 6-Jun | 13-Jun | 20-Jun | 27-Jun | 4-Jul | 11-Jul | 25-Jul | 1-Aug | 8-Aug | Total |
123 | Catherine Moore | 53 | 62 | 59 | 46 | 64 | 64 | 68 | 60 | 63 | 63 | 62 | 60 | 724 | |
222 | Antonio Coffman | 61 | 38 | 55 | 59 | 68 | 59 | 54 | 50 | 68 | 60 | 40 | 43 | 655 | |
121 | Cody Aker | 68 | 66 | 43 | 65 | 47 | 58 | 68 | 58 | 66 | 61 | 600 | |||
133 | Brandon Hendrickson | 32 | 55 | 33 | 43 | 34 | 51 | 43 | 38 | 52 | 47 | 52 | 53 | 64 | 597 |
305 | Brian Leventon | 41 | 36 | 47 | 36 | 33 | 47 | 36 | 45 | 54 | 35 | 48 | 34 | 35 | 527 |
359 | LC Veale | 47 | 29 | 33 | 36 | 51 | 45 | 33 | 53 | 31 | 44 | 29 | 30 | 461 | |
231 | Hunter Castillo | 48 | 67 | 63 | 61 | 60 | 67 | 366 | |||||||
111 | Carly Dreher | 27 | 27 | 30 | 22 | 41 | 33 | 3 | 44 | 27 | 28 | 30 | 27 | 339 | |
365 | Mike Newnham | 60 | 63 | 55 | 51 | 52 | 47 | 328 | |||||||
115 | Christian Faria | 40 | 49 | 39 | 55 | 38 | 67 | 28 | 316 | ||||||
117 | Tim Dion | 32 | 62 | 52 | 32 | 39 | 38 | 255 | |||||||
242 | Sammy Tetrault | 40 | 68 | 55 | 55 | 218 | |||||||||
160 | Tim Rott | 35 | 53 | 88 | |||||||||||
197 | Mari Martin | 33 | 4 | 49 | 86 | ||||||||||
311 | Joseph Suplita | 2 | 25 | 30 | 7 | 64 | |||||||||
166 | Brandyn Indrieri | 44 | 44 | ||||||||||||
273 | Jim Mason | 28 | 28 | ||||||||||||
107 | John Kaderka | 0 | |||||||||||||
366 | Giovanni Tonti | 0 |