Rider Points for the 2018 Speedway Racing Season
Division 1
Rider | 2018 | Pos. | Pr. | May 11 | May 18 | May 25 | June 1 | June 8 | June 15 | June 22 | June 29 | July 6 | July 13 | July 27 | Aug 3 | Aug 10 | Aug 17 | Sept 1 | AMA | |||
Division 1 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | ||||||
1 | Billy Janniro | 1 | 1 | 156 | 162 | 125 | 81 | 133 | 120 | 151 | 181 | 148 | 152 | 117 | 142 | 160 | 151 | 144 | 2123 | |||
87 | Bart Bast | 2 | 2 | 126 | 90 | 117 | 137 | 141 | 136 | 142 | 198 | 150 | 144 | 145 | 112 | 129 | 104 | 153 | 2024 | |||
40 | Tommy Hedden | 3 | 3 | 129 | 94 | 121 | 66 | 112 | 140 | 126 | 181 | 118 | 101 | 138 | 137 | 89 | 108 | 103 | 1763 | |||
321 | Russel Green | 4 | 4 | 5 | 48 | 114 | 114 | 111 | 86 | 110 | 174 | 110 | 135 | 112 | 145 | 38 | 99 | 93 | 1494 | |||
125 | Ryan Bast | 5 | 5 | 119 | 63 | 110 | 128 | 149 | 89 | 130 | 178 | 32 | 114 | 75 | 67 | 110 | 118 | 1482 | ||||
43 | Charlie Venegas | 6 | 6 | 74 | 107 | 68 | 95 | 99 | 43 | 115 | 50 | 93 | 118 | 141 | 105 | 109 | 98 | 1315 | ||||
8 | Bryan Yarrow | 7 | 7 | 84 | 117 | 104 | 92 | 112 | 151 | 112 | 110 | 91 | 121 | 115 | 1209 | |||||||
105 | Daniel Faria | 8 | 8 | 74 | 110 | 40 | 89 | 84 | 39 | 79 | 99 | 78 | 109 | 72 | 89 | 5 | 967 | |||||
27 | Blake Borello | 9 | 10 | 3 | 3 | 79 | 80 | 110 | 5 | 80 | 64 | 59 | 77 | 93 | 119 | 68 | 78 | 918 | ||||
188 | Louie Mersaroli | 10 | 9 | 48 | 40 | 60 | 36 | 118 | 86 | 93 | 45 | 44 | 5 | 96 | 70 | 114 | 4 | 859 | ||||
168 | Chance Grove | 11 | 11 | 56 | 117 | 112 | 65 | 50 | 82 | 40 | 0 | 37 | 4 | 44 | 78 | 685 | ||||||
394 | Eddie Marsalla | 12 | 12 | 37 | 3 | 3 | 4 | 4 | 40 | 59 | 86 | 37 | 36 | 37 | 72 | 34 | 4 | 37 | 493 | |||
136 | Jeremy Estes | 13 | 14 | 62 | 71 | 32 | 37 | 42 | 43 | 4 | 38 | 4 | 45 | 64 | 442 | |||||||
25 | Tyler Warren | 14 | 13 | 118 | 57 | 110 | 116 | 33 | 0 | 434 | ||||||||||||
145 | Jamison Dilkey | 15 | 15 | 4 | 32 | 34 | 43 | 46 | 4 | 5 | 66 | 44 | 82 | 4 | 364 | |||||||
91 | Matt King | 16 | 16 | 2 | 0 | 2 | 3 | 39 | 4 | 5 | 80 | 5 | 32 | 4 | 41 | 4 | 36 | 4 | 261 | |||
357 | Shawn Eldredge | 17 | 18 | 4 | 4 | 4 | 37 | 3 | 3 | 37 | 4 | 5 | 5 | 5 | 43 | 4 | 5 | 35 | 198 | |||
150 | William McCloskey | 18 | 17 | 4 | 4 | 2 | 35 | 53 | 44 | 4 | 48 | 3 | 197 | |||||||||
17 | Rick Shaffer | 19 | 19 | 3 | 4 | 32 | 2 | 4 | 4 | 5 | 5 | 59 | ||||||||||
41 | Kurtis Hamill | 20 | 20 | 28 | 28 | |||||||||||||||||
233 | Nick Dion | 21 | 21 | 1 | 0 | 2 | 4 | 2 | 9 |
Division 2
Rider | 2018 | Pos. | Pr. | May 12 | May 19 | May 26 | June 2 | June 9 | June 16 | June 23 | June 30 | July 7 | July 21 | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sept 1 | AMA | ||
Division 2 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | |||||
150 | William McCloskey | 1 | 1 | 63 | 50 | 50 | 46 | 42 | 42 | 32 | 29 | 53 | 49 | 58 | 33 | 57 | 46 | 41 | 691 | |||
357 | Shawn Eldredge | 2 | 2 | 31 | 57 | 32 | 36 | 49 | 45 | 50 | 32 | 58 | 46 | 55 | 58 | 53 | 36 | 49 | 687 | |||
91 | Matt King | 3 | 3 | 30 | 36 | 58 | 59 | 33 | 50 | 57 | 59 | 61 | 0 | 46 | 46 | 41 | 54 | 630 | ||||
202 | Aaron Sorani | 4 | 5 | 54 | 63 | 47 | 29 | 58 | 63 | 2 | 27 | 27 | 32 | 43 | 30 | 55 | 59 | 589 | ||||
275 | Lawrence McNutt | 5 | 4 | 49 | 32 | 36 | 49 | 45 | 32 | 41 | 49 | 50 | 49 | 50 | 49 | 35 | 566 | |||||
242 | Sammy Tetrault | 6 | 6 | 55 | 63 | 59 | 63 | 63 | 29 | 32 | 55 | 36 | 58 | 46 | 559 | |||||||
135 | Charlie Haines | 7 | 7 | 27 | 25 | 25 | 55 | 53 | 46 | 54 | 61 | 36 | 29 | 26 | 29 | 466 | ||||||
94 | Fred Cook | 8 | 8 | 22 | 19 | 41 | 30 | 55 | 24 | 43 | 55 | 61 | 63 | 0 | 33 | 446 | ||||||
17 | Rick Shaffer | 9 | 9 | 59 | 41 | 34 | 36 | 45 | 43 | 46 | 36 | 340 | ||||||||||
305 | Brian Leventon | 10 | 10 | 23 | 20 | 16 | 27 | 26 | 27 | 30 | 34 | 32 | 25 | 26 | 22 | 23 | 1 | 332 | ||||
205 | John Peters | 11 | 11 | 20 | 30 | 24 | 31 | 29 | 42 | 36 | 49 | 43 | 27 | 331 | ||||||||
145s | Davey Shaw | 12 | 12 | 34 | 47 | 63 | 23 | 63 | 63 | 293 | ||||||||||||
294 | Peter Pecorilla | 13 | 13 | 47 | 36 | 30 | 26 | 31 | 170 | |||||||||||||
233 | Nick Dion | 14 | 15 | 53 | 29 | 32 | 30 | 144 | ||||||||||||||
27 | Blake Borello | 15 | 14 | 53 | 62 | 115 | ||||||||||||||||
136 | Jeremy Estes | 16 | 16 | 46 | 46 |
Division 3
Rider | 2018 | Pos. | Pr. | May 12 | May 19 | May 26 | June 2 | June 9 | June 16 | June 23 | June 30 | July 7 | July 21 | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sept 1 | AMA | ||
Division 3 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | |||||
160 | Dakota VandenBroeder | 1 | 1 | 59 | 47 | 63 | 35 | 58 | 61 | 35 | 33 | 46 | 47 | 55 | 35 | 63 | 50 | 45 | 732 | |||
294 | Peter Pecorilla | 2 | 2 | 29 | 53 | 54 | 57 | 63 | 54 | 63 | 54 | 35 | 57 | 33 | 53 | 53 | 54 | 712 | ||||
126 | Jake Estes | 3 | 3 | 46 | 58 | 33 | 51 | 49 | 63 | 63 | 54 | 50 | 63 | 0 | 59 | 50 | 639 | |||||
116 | Casey Cornilsen | 4 | 4 | 36 | 41 | 57 | 58 | 45 | 59 | 49 | 61 | 57 | 50 | 61 | 59 | 633 | ||||||
117 | Tim Dion | 5 | 5 | 41 | 32 | 41 | 41 | 41 | 42 | 43 | 36 | 41 | 63 | 35 | 42 | 47 | 20 | 565 | ||||
359 | LC Veale | 6 | 6 | 22 | 22 | 30 | 50 | 50 | 30 | 2 | 26 | 53 | 27 | 30 | 33 | 36 | 41 | 63 | 515 | |||
176 | Michael Bretzing | 7 | 7 | 25 | 26 | 31 | 53 | 47 | 45 | 41 | 29 | 28 | 41 | 50 | 33 | 25 | 474 | |||||
353 | Ray Holt Jr. | 8 | 8 | 51 | 36 | 50 | 63 | 0 | 54 | 50 | 50 | 33 | 41 | 33 | 461 | |||||||
369 | Jeff Powell | 9 | 10 | 33 | 32 | 0 | 59 | 33 | 59 | 47 | 58 | 55 | 34 | 410 | ||||||||
196 | Steven Sagen | 10 | 9 | 53 | 28 | 26 | 29 | 47 | 36 | 33 | 28 | 27 | 42 | 30 | 23 | 402 | ||||||
209 | Mac Henderson | 11 | 11 | 32 | 46 | 36 | 23 | 35 | 46 | 46 | 41 | 305 | ||||||||||
242 | Sammy Tetrault | 12 | 12 | 62 | 62 | 59 | 55 | 238 | ||||||||||||||
305 | Brian Leventon | 13 | 13 | 0 | 23 | 27 | 1 | 36 | 30 | 117 | ||||||||||||
202 | Aaron Sorani | 14 | 14 | 21 | 51 | 72 | ||||||||||||||||
107 | Robert Reed | 15 | 15 | 36 | 36 |