Rider Points for the 2017 Speedway Racing Season
Division 1
Rider | 2017 | Pos. | Pr. | May 12 | May 19 | May 26 | June 2 | June 9 | June 16 | June 23 | June 30 | July 7 | July 21 | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sept 1 | AMA | ||
Division 1 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | ||||||
1 | Billy Janniro | 1 | 1 | 105 | 141 | 145 | 139 | 138 | 137 | 156 | 141 | 150 | 146 | 139 | 137 | 154 | 139 | 159 | 137 | 2263 | ||
321 | Russel Green | 2 | 2 | 108 | 138 | 109 | 112 | 142 | 94 | 131 | 152 | 105 | 102 | 110 | 96 | 94 | 100 | 85 | 114 | 1792 | ||
40 | Tommy Hedden | 3 | 3 | 43 | 113 | 51 | 86 | 110 | 94 | 146 | 210 | 106 | 101 | 112 | 118 | 146 | 84 | 135 | 87 | 1742 | ||
8 | Bryan Yarrow | 4 | 4 | 105 | 110 | 141 | 93 | 82 | 113 | 72 | 83 | 133 | 103 | 158 | 119 | 105 | 127 | 125 | 1669 | |||
87 | Bart Bast | 5 | 5 | 115 | 142 | 154 | 138 | 163 | 132 | 109 | 135 | 141 | 112 | 156 | 114 | 1611 | ||||||
22 | Luke Becker | 6 | 6 | 143 | 149 | 152 | 161 | 150 | 125 | 125 | 125 | 101 | 150 | 3 | 1384 | |||||||
188 | Louie Mersaroli | 7 | 7 | 68 | 81 | 109 | 104 | 102 | 135 | 101 | 5 | 106 | 75 | 41 | 114 | 52 | 80 | 93 | 65 | 1331 | ||
105 | Daniel Faria | 8 | 8 | 113 | 79 | 103 | 51 | 104 | 14 | 104 | 82 | 46 | 82 | 101 | 82 | 45 | 83 | 82 | 1171 | |||
43 | Charlie Venegas | 9 | 9 | 44 | 92 | 17 | 120 | 76 | 44 | 95 | 131 | 103 | 79 | 83 | 112 | 996 | ||||||
7 | Austin Novratil | 10 | 10 | 63 | 147 | 178 | 108 | 110 | 72 | 678 | ||||||||||||
394 | Eddie Marsalla | 11 | 11 | 4 | 92 | 4 | 46 | 4 | 62 | 40 | 79 | 4 | 34 | 4 | 73 | 59 | 4 | 37 | 4 | 550 | ||
357 | Shawn Eldredge | 12 | 13 | 3 | 40 | 5 | 35 | 37 | 37 | 92 | 36 | 4 | 40 | 40 | 4 | 36 | 35 | 5 | 449 | |||
125 | Ryan Bast | 13 | 12 | 92 | 106 | 58 | 87 | 86 | 5 | 434 | ||||||||||||
271 | Blake Borello | 14 | 14 | 86 | 4 | 48 | 81 | 47 | 3 | 65 | 4 | 72 | 4 | 414 | ||||||||
233 | Nick Dion | 15 | 15 | 29 | 78 | 43 | 4 | 30 | 32 | 59 | 4 | 32 | 4 | 40 | 4 | 5 | 34 | 5 | 2 | 405 | ||
41 | Kurtis Hamill | 16 | 17 | 78 | 139 | 67 | 284 | |||||||||||||||
136 | Jeremy Estes | 17 | 16 | 0 | 62 | 1 | 63 | 2 | 49 | 57 | 33 | 267 | ||||||||||
3 | Dillon Ruml | 18 | 21 | 155 | 98 | 253 | ||||||||||||||||
10 | Gage Geist | 19 | 18 | 137 | 45 | 182 | ||||||||||||||||
322 | David Fonts | 20 | 19 | 45 | 22 | 9 | 2 | 11 | 45 | 32 | 166 | |||||||||||
145 | Jamison Dilkey | 21 | 20 | 2 | 15 | 4 | 36 | 4 | 4 | 5 | 39 | 45 | 5 | 4 | 2 | 165 | ||||||
91 | Matt King | 22 | 22 | 34 | 10 | 4 | 30 | 4 | 4 | 3 | 1 | 90 | ||||||||||
199s | #N/A | 23 | 29 | 4 | 79 | 83 | ||||||||||||||||
17 | Rick Shaffer | 24 | 23 | 5 | 37 | 4 | 3 | 1 | 4 | 1 | 55 | |||||||||||
275 | Lawrence McNutt | 25 | 24 | 32 | 1 | 33 | ||||||||||||||||
135 | Charlie Haines | 26 | 25 | 4 | 3 | 10 | 4 | 3 | 24 | |||||||||||||
25 | Tyler Warren | 27 | 26 | 17 | 17 | |||||||||||||||||
199 | David Mersaroli | 28 | 28 | 4 | 4 | 8 | ||||||||||||||||
61 | PJ Byrne | 29 | 27 | 2 | 4 | 6 |
Division 2
Rider | 2017 | Pos. | Pr. | May 12 | May 19 | May 26 | June 2 | June 9 | June 16 | June 23 | June 30 | July 7 | July 21 | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sept 1 | AMA | ||
Division 2 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | |||||
275 | Lawrence McNutt | 1 | 1 | 46 | 45 | 61 | 53 | 49 | 58 | 32 | 53 | 57 | 50 | 63 | 58 | 61 | 29 | 45 | 760 | |||
150 | William McCloskey | 2 | 2 | 33 | 24 | 59 | 57 | 59 | 63 | 43 | 43 | 50 | 49 | 51 | 47 | 55 | 63 | 696 | ||||
357 | Shawn Eldredge | 3 | 3 | 51 | 28 | 42 | 42 | 46 | 49 | 26 | 46 | 53 | 58 | 58 | 62 | 24 | 45 | 54 | 684 | |||
233 | Nick Dion | 4 | 4 | 26 | 43 | 47 | 36 | 36 | 36 | 27 | 36 | 49 | 63 | 55 | 36 | 36 | 25 | 32 | 36 | 619 | ||
91 | Matt King | 5 | 5 | 53 | 62 | 36 | 50 | 54 | 41 | 53 | 42 | 54 | 45 | 490 | ||||||||
135 | Charlie Haines | 6 | 6 | 27 | 43 | 55 | 30 | 24 | 28 | 1 | 41 | 45 | 33 | 55 | 57 | 29 | 468 | |||||
305 | Brian Leventon | 7 | 7 | 29 | 49 | 33 | 32 | 29 | 33 | 22 | 19 | 24 | 36 | 45 | 29 | 1 | 29 | 22 | 26 | 458 | ||
17 | Rick Shaffer | 8 | 8 | 36 | 35 | 53 | 57 | 35 | 63 | 53 | 57 | 27 | 41 | 457 | ||||||||
355 | Mike Achilles | 9 | 9 | 32 | 50 | 46 | 45 | 31 | 26 | 30 | 54 | 36 | 36 | 50 | 436 | |||||||
136 | Jeremy Estes | 10 | 11 | 62 | 50 | 49 | 31 | 1 | 43 | 50 | 43 | 59 | 388 | |||||||||
271 | Blake Borello | 11 | 10 | 63 | 63 | 63 | 58 | 63 | 58 | 368 | ||||||||||||
202 | Aaron Sorani | 12 | 12 | 33 | 42 | 47 | 2 | 43 | 42 | 209 | ||||||||||||
145s | Davey Shaw | 13 | 13 | 59 | 54 | 63 | 176 | |||||||||||||||
299 | Cameron Beck | 14 | 14 | 41 | 59 | 29 | 35 | 164 | ||||||||||||||
214 | Micheael Wells | 15 | 15 | 62 | 62 |
Division 3
Rider | 2017 | Pos. | Pr. | May 12 | May 19 | May 26 | June 2 | June 9 | June 16 | June 23 | June 30 | July 7 | July 21 | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sept 1 | AMA | ||
Division 3 | TOTALS | |||||||||||||||||||||
# | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | |||||
116 | Casey Cornilsen | 1 | 1 | 59 | 50 | 53 | 54 | 50 | 53 | 55 | 58 | 59 | 55 | 63 | 57 | 58 | 58 | 55 | 55 | 892 | ||
353 | Ray Holt Jr. | 2 | 2 | 50 | 55 | 59 | 59 | 61 | 57 | 50 | 49 | 35 | 57 | 54 | 50 | 54 | 62 | 42 | 794 | |||
294 | Peter Pecorilla | 3 | 3 | 42 | 46 | 42 | 47 | 36 | 55 | 50 | 58 | 54 | 53 | 35 | 50 | 49 | 617 | |||||
359 | LC Veale | 4 | 5 | 45 | 35 | 29 | 30 | 28 | 29 | 41 | 27 | 28 | 45 | 49 | 27 | 45 | 49 | 30 | 46 | 583 | ||
126 | Jake Estes | 5 | 7 | 33 | 33 | 36 | 36 | 57 | 43 | 24 | 63 | 43 | 36 | 42 | 47 | 32 | 57 | 582 | ||||
117 | Tim Dion | 6 | 6 | 36 | 46 | 0 | 35 | 23 | 42 | 36 | 45 | 42 | 42 | 36 | 32 | 51 | 30 | 34 | 36 | 566 | ||
202 | Aaron Sorani | 7 | 4 | 63 | 59 | 63 | 59 | 63 | 46 | 45 | 63 | 41 | 57 | 559 | ||||||||
196 | Steven Sagen | 8 | 8 | 29 | 30 | 26 | 26 | 33 | 25 | 32 | 28 | 26 | 35 | 45 | 29 | 23 | 32 | 419 | ||||
146 | Joseph Rosselit | 9 | 9 | 33 | 45 | 41 | 26 | 33 | 32 | 49 | 30 | 45 | 334 | |||||||||
168 | Chance Grove | 10 | 11 | 43 | 63 | 63 | 47 | 63 | 279 | |||||||||||||
209 | Mac Henderson | 11 | 10 | 41 | 50 | 51 | 45 | 50 | 237 | |||||||||||||
131 | Jonathan Curry | 12 | 12 | 1 | 63 | 54 | 62 | 0 | 180 | |||||||||||||
176 | Michael Bretzing | 20 | 20 | 19 | 33 | 22 | 33 | 27 | 30 | 164 | ||||||||||||
299 | Cameron Beck | 13 | 13 | 53 | 61 | 33 | 0 | 147 | ||||||||||||||
271 | Blake Borello | 14 | 14 | 61 | 55 | 116 | ||||||||||||||||
313 | Paul Good | 15 | 15 | 42 | 33 | 36 | 111 | |||||||||||||||
151 | Joe Maumee | 16 | 16 | 22 | 30 | 22 | 0 | 74 | ||||||||||||||
196e | Dalton Brisbois | 17 | 17 | 63 | 63 | |||||||||||||||||
200 | Caleb Clinten | 18 | 18 | 26 | 26 | |||||||||||||||||
107 | Robert Reed | 19 | 19 | 26 | 26 |